Nyali ya LTS-12 Hydrogen-Deuterium
Zofotokozera
Kufotokozera | Zofotokozera |
Sipekitiramu ya haidrojeni (nm) | 410.18, 434.05, 486.13, 656.28 |
Deuterium Spectrum (nm) | 410.07, 433.93, 486.01, 656.11 |
Spectral Peak Ratio (Hydrogen/Deuterium) | 2:1 |
Makulidwe a Nyumba | kutalika 220 mm, m'mimba mwake 50 mm |
Windows (mawindo awiri otsutsana) | 18 mm x 40 mm, yokhazikika pa theka la kutalika kwa nyumbayo |
Thandizo la Nyumba | kutalika kwa kusintha 100 mm, m'munsi makulidwe 15 mm |
Lembani uthenga wanu apa ndikutumiza kwa ife