LTB-2 Optical Breadboard
Mawonekedwe
● high conductivity maginito zosapanga dzimbiri breadboard
● Standard makulidwe 50mm
● Kukula kochepa ndi kulemera kwake, kosavuta kugwiritsa ntchito
Technical index
● Thupi Zofunika: high-conductivity -magnetic zitsulo zosapanga dzimbiri
● Makulidwe: 50mm
● Flatness: 0.1mm / 10 00mm× 10 00mm
● Pitch: 25mm × 25mm
● Pobowo: M6
● Ndi miyendo 4, kutalika ndi 700mm
Zofotokozera
Dzina lazogulitsa | Chitsanzo | Kufotokozera (mm) | Kunenepa kwa tebulo (mm) | Kulemera kwa nsanja (kg) | Katundu (kg) |
Optical Breadboard | Mtengo wa LTB2-0303 | 300 × 300 | 50 | 10 | no |
Optical Breadboard | Chithunzi cha LTB2-0603 | 600 × 300 | 5 0 | 2 0 | 30 |
Optical Breadboard | Chithunzi cha LTB2-0606 | 600 × 600 | 5 0 | 35 | 50 |
Optical Breadboard | Chithunzi cha LTB2-0903 | 900x300 pa | 50 | 30 | 50 |
Optical Breadboard | Mtengo wa LTB2-0906 | 900 × 600 | 5 0 | 55 | 100 |
Optical Breadboard | Mtengo wa LTB2-0909 | 900 × 900 | 5 0 | 80 | 100 |
Optical Breadboard | Chithunzi cha LTB2-1206 | 1200 × 600 | 5 0 | 75 | 150 |
Optical Breadboard | Chithunzi cha LTB2-1209 | 1200 × 900 | 50 | 110 | 150 |
Optical Breadboard | Mtengo wa LTB2-1509 | 1500 × 900 | 50 | 140 | 200 |
Lembani uthenga wanu apa ndikutumiza kwa ife