LCP-5 Lens Aberration ndi Fourier Optics Kit
Zoyesera
1. Kuphulika kwa mlengalenga
2. Kupindika kwa munda
3. Astigmatism
4. Koma
5. Kusokoneza
6. Chromatic aberration
7. Chromatic aberration
Mndandanda wa magawo
| chinthu# | Kufotokozera | Qty | Zindikirani | chinthu# | Kufotokozera | Qty | Zindikirani |
| 1 | Iye-Ne Laser | 1 | 11 | Iris Diaphragm | 1 | ||
| ○ | ○ | ||||||
| 2 | Nyali ya Tungsten | 1 | 12 | Laser Holder | 1 | ||
| ○ | ○ | ||||||
| 3 | Dovetail Rail Carrier | 1 | 13 | Kutumiza zilembo ndi Gridi | 1 |
| |
| ○ | ○ | ||||||
| 4 | Z-Adjustable Holder | 3 | 14 | Wolamulira wa millimeter | 1 |
| |
| ○ | ○ | ||||||
| 5 | Chogwirizira Chomasulira cha X | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
| ○ | ○ | ||||||
| 6 | 2-D chogwirizira chosinthika | 2 | 16 | Lensf=100 | 2 |
| |
| ○ | ○ | ||||||
| 7 | Wosunga Lens | 6 | 17 | Plano-Convex Lens f=75 | 1 | ||
| ○ | ○ | ||||||
| 8 | Plate Holder A | 1 | 18 | Chingwe cha Mphamvu | 1 |
| |
| ○ | ○ | ||||||
| 9 | White Screen | 1 | 19 | ZoseferaRed, Green, Blue | 3 |
| |
| ○ | ○ | ||||||
| 10 | Chophimba cha chinthu | 1 | 20 | Zosefera | 6 |
Lembani uthenga wanu apa ndikutumiza kwa ife









