LADP-6 Zeeman Effect Apparatus yokhala ndi Electromagnet
Zoyesera
1. Onani zotsatira za Zeeman, ndikumvetsetsa mphindi ya maginito atomiki ndi kuchuluka kwa malo
2. Onani kugawanika ndi polarization ya Mercury atomic spectral line pa 546.1 nm
3. Werengetsani chiŵerengero cha electron chacha-mass potengera kuchuluka kwa Zeeman kugawanika
4. Phunzirani momwe mungasinthire Fabry-Perot etalon ndikugwiritsa ntchito chipangizo cha CCD mu spectroscopy
Zofotokozera
Kanthu | Zofotokozera |
Electromagnet | mphamvu:> 1000 mT;kutalikirana kwamitengo: 7 mm;ndi 30 mm |
Mphamvu yamagetsi yamagetsi | 5 A/30 V (max) |
Etalon | kutalika: 40 mm;L (mpweya): 2 mm;chiphaso:> 100 nm;R = 95%;kusalala:< λ/30 |
Teslameter | osiyanasiyana: 0-1999 mT;Kusintha: 1 mT |
Pencil mercury nyali | emitter awiri: 6.5 mm;mphamvu: 3W |
Zosefera zosokoneza | CWL: 546.1 nm;hafu yodutsa: 8 nm;kutalika: 19 mm |
Direct kuwerenga maikulosikopu | kukula: 20 X;kutalika: 8 mm;kutalika: 0.01mm |
Magalasi | kugundana: dia 34 mm;chithunzi: dia 30 mm, f = 157 mm |
Mndandanda wa Zigawo
Kufotokozera | Qty |
Main Unit | 1 |
Pencil Mercury Nyali | 1 |
Milli-Teslameter Probe | 1 |
Sitima yapamtunda | 1 |
Carrier Slide | 6 |
Kupereka Mphamvu kwa Electromagnet | 1 |
Electromagnet | 1 |
Magalasi a Collimating | 1 |
Zosefera Zosokoneza | 1 |
FP Etalon | 1 |
Polarizer | 1 |
Kujambula Lens | 1 |
Direct Reading Maikulosikopu | 1 |
Chingwe cha Mphamvu | 1 |
Buku la Malangizo | 1 |
CCD, USB Interface & Mapulogalamu | 1 seti (posankha) |
Lembani uthenga wanu apa ndikutumiza kwa ife